Roles and Permissions
The HoundDog.ai Cloud Platform provides role-based access control system with four default user roles:
| Role | Description |
|---|---|
| Owner | Owners are the organization's superusers with full access. Each organization requires at least one owner. Owners can manage all other users, including admins. |
| Admin | Admins have identical permissions to owners with one exception: owners can manage admins but not vice versa. |
| Member | Members have read-only access to most platform features, making this role suitable for users who need to view but not modify data and settings. |
| Developer | This role is for technical users who need to generate API keys to programmatically upload scan results. Developers have restricted read-only access to platform features. |
Below is a detailed breakdown of roles and their associated permissions:
| Permission | Owner/Admin | Member | Developer |
|---|---|---|---|
| View Users | Y | N | N |
| Invite Users | Y | N | N |
| Remove Users | Y | N | N |
| Change User Roles | Y | N | N |
| View Audit Logs | Y | N | N |
| Manage Org API Keys | Y | N | N |
| Manage Personal API Keys | Y | Y | Y |
| View Network Brokers | Y | N | N |
| View Data Elements | Y | Y | Y |
| Manage Data Elements | Y | N | N |
| Run Scans | Y | Y | Y |
| View Vulnerabilities | Y | Y | Y |
| Manage Vulnerabilities | Y | N | N |
| View Rules and Definitions | Y | Y | N |
| Manage Rules and Definitions | Y | N | N |
| View ROPA reports | Y | N | N |
| Manage ROPA reports | Y | N | N |
| View Notification Settings | Y | N | N |
| Manage Notification Settings | Y | N | N |
| View Integration Settings | Y | N | N |
| Manage Integration Settings | Y | N | N |
Enterprise plan customers can request custom role configurations.